Snow factor warm weather preceeding 24 hours
Factor for the immediately preceding period: 16.9
[temp: -7.5°C wind: 0 ms]
Snow factor warm weather current month
Factor for the immediately preceding period: 13.1
[temp: -4.4°C wind: 1.2 ms]
January 20, 2021 4:02 pm
Last24h | Daily | Current Month | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Temp °C | Wind ms | Precip mm | Density | at 4 mm | since 4 mm | Temp °C | Wind ms | Precip mm | Density |
Averages: (78 observations) | ||||||||||
Jan 20 | -6.9 | 1.6 | 0.0 | 14.5 | 0.0 | 0.0 | -4.4 | 1.2 | 54.2 | 13.1 |
Jan 19 | -1.9 | 3.1 | 0.8 | 8.9 | 0.8 | 0.0 | -4.2 | 1.1 | 54.2 | 13.0 |
Jan 18 | -2.3 | 1.4 | 0.0 | 10.9 | 0.0 | 0.0 | -4.4 | 1.0 | 53.4 | 13.3 |
Jan 17 | -1.9 | 1.4 | 1.8 | 10.4 | 0.8 | 0.0 | -4.5 | 1.0 | 53.4 | 13.4 |
Jan 16 | -2.8 | 1.5 | 1.0 | 11.3 | 0.8 | 1.0 | -4.7 | 0.9 | 51.2 | 13.7 |
Jan 15 | -3.8 | 2.0 | 4.0 | 11.6 | 2.4 | 0.2 | -4.8 | 0.9 | 50.6 | 13.8 |
Jan 14 | -6.3 | 0.9 | 5.0 | 15.1 | 5.0 | 1.6 | -4.8 | 0.8 | 46.2 | 13.9 |
Jan 13 | -6.4 | 1.4 | 0.0 | 14.5 | 0.0 | 0.0 | -4.7 | 0.8 | 41.6 | 13.8 |
Jan 12 | -4.5 | 0.9 | 0.8 | 13.5 | 0.8 | 0.0 | -4.6 | 0.7 | 41.6 | 13.8 |
Jan 11 | -2.3 | 1.0 | 2.0 | 11.2 | 1.6 | 0.0 | -4.6 | 0.7 | 40.8 | 13.8 |
Jan 10 | -5.0 | 0.2 | 2.6 | 14.5 | 1.0 | 0.4 | -4.9 | 0.7 | 38.8 | 14.1 |
Jan 9 | -5.6 | 0.4 | 0.0 | 15.0 | 0.0 | 1.6 | -4.8 | 0.7 | 36.2 | 14.0 |
Jan 8 | -5.5 | 0.6 | 0.0 | 14.7 | 0.0 | 0.0 | -4.8 | 0.7 | 36.2 | 14.0 |
Jan 7 | -4.2 | 0.3 | 3.6 | 13.7 | 0.0 | 0.0 | -4.7 | 0.8 | 36.2 | 13.8 |
Jan 6 | -3.9 | 0.9 | 5.6 | 12.9 | 3.8 | 3.6 | -4.7 | 0.9 | 31.4 | 13.7 |
Only the last 15 observations are being displayed.
Observation time is 4:00 pm daily except since 4 which is calculated at 11:50 pm.