Snow factor warm weather preceeding 24 hours
Factor for the immediately preceding period: 13.6
[temp: -4.6°C wind: 0.9 ms]
Snow factor warm weather current month
Factor for the immediately preceding period: 13.3
[temp: -4.2°C wind: 0.8 ms]
March 6, 2021 4:02 pm
Last24h | Daily | Current Month | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Temp °C | Wind ms | Precip mm | Density | at 4 mm | since 4 mm | Temp °C | Wind ms | Precip mm | Density |
Averages: (123 observations) | ||||||||||
Mar 6 | -4.0 | 0.9 | 0.0 | 13.0 | 0.0 | 0.0 | -4.2 | 0.8 | 7.6 | 13.3 |
Mar 5 | -3.8 | 0.5 | 1.2 | 13.1 | 1.2 | 0.0 | -4.3 | 0.8 | 6.4 | 13.4 |
Mar 4 | -1.9 | 0.3 | 0.0 | 11.1 | 0.0 | 0.0 | -4.5 | 0.9 | 6.4 | 13.5 |
Mar 3 | -4.8 | 0.7 | 1.8 | 14.0 | 1.6 | 0.0 | -5.4 | 1.1 | 5.8 | 14.1 |
Mar 2 | -6.4 | 1.3 | 2.4 | 14.7 | 2.2 | 0.2 | -5.7 | 1.3 | 4.0 | 14.1 |
Mar 1 | -3.6 | 1.3 | 5.8 | 12.2 | 2.2 | 0.2 | -4.2 | 0.5 | 2.0 | 13.5 |
Feb 28 | -0.7 | 3.8 | 0.0 | 7.5 | 0.0 | 3.2 | -10.1 | 1.4 | 46.4 | 17.0 |
Feb 27 | -7.2 | 1.6 | 1.6 | 14.7 | 0.0 | 0.0 | -10.5 | 1.3 | 46.4 | 17.4 |
Feb 26 | -6.3 | 2.1 | 3.2 | 13.3 | 2.8 | 1.8 | -10.6 | 1.3 | 42.2 | 17.5 |
Feb 25 | -5.9 | 1.1 | 12.6 | 14.5 | 1.4 | 0.2 | -10.8 | 1.2 | 41.2 | 17.8 |
Feb 24 | -8.3 | 0.4 | 0.0 | 17.4 | 0.0 | 11.0 | -10.9 | 1.2 | 29.0 | 17.9 |
Feb 23 | -6.6 | 1.5 | 0.4 | 14.5 | 0.2 | 0.0 | -11.1 | 1.3 | 28.8 | 17.8 |
Feb 22 | -4.4 | 2.2 | 0.2 | 11.8 | 0.2 | 0.2 | -11.3 | 1.2 | 28.6 | 18.1 |
Feb 21 | -2.1 | 4.0 | 0.6 | 8.2 | 0.6 | 0.0 | -11.6 | 1.1 | 28.4 | 18.5 |
Feb 20 | -6.1 | 2.8 | 0.2 | 12.0 | 0.2 | 0.0 | -12.1 | 0.8 | 27.8 | 19.4 |
Only the last 15 observations are being displayed.
Observation time is 4:00 pm daily except since 4 which is calculated at 11:50 pm.