Here we will track the accuracy of our forecasts.
The daily forecast temperatures and precipitation will be recorded for the current day. At the same time the actual temperatures and precipitation will be recorded for the previous day.
Date | f/a | Low °C | High °C | Rain mm | Snow cm | Equiv mm |
---|---|---|---|---|---|---|
Mar 6 | f | -7 | -4 | 0 | 0 | 0 |
Mar 5 | a | -6 | -3 | 2 | 2 | |
f | -6 | -4 | 0 | 1 | 0 | |
Mar 4 | a | -6 | 1 | 0 | 0 | |
f | -5 | -3 | 0 | 2 | 0 | |
Mar 3 | a | -6 | -2 | 2 | 2 | |
f | -8 | -3 | 0 | 2 | 1 | |
Mar 2 | a | -7 | -4 | 3 | 2 | |
f | -10 | -5 | 0 | 4 | 4 | |
Mar 1 | a | -8 | -5 | 2 | 2 | |
f | -10 | -5 | 0 | 0 | 0 | |
Feb 28 | a | -5 | 2 | 5 | 6 | |
f | -5 | 0 | 0 | 9 | 12 | |
Feb 27 | a | -8 | 0 | 0 | 0 | |
f | -9 | -2 | 0 | 1 | 0 | |
Feb 26 | a | -9 | -6 | 8 | 5 | |
f | -9 | -6 | 0 | 0 | 0 | |
Feb 25 | a | -8 | -3 | 2 | 1 | |
f | -8 | -5 | 0 | 1 | 1 | |
Feb 24 | a | -10 | -5 | 19 | 12 | |
f | -10 | -9 | 0 | 6 | 4 | |
Feb 23 | a | -10 | -6 | 1 | 1 | |
f | -10 | -7 | 0 | 0 | 0 | |
Feb 22 | a | -7 | -4 | 1 | 1 | |
f | -8 | -5 | 0 | 1 | 1 | |
Feb 21 | a | -5 | -2 | 1 | 1 | |
f | -5 | -1 | 0 | 4 | 4 | |
Feb 20 | a | -7 | -2 | 1 | 1 | |
f | -8 | -2 | 0 | 3 | 2 |
Only the last 15 observations are being displayed.
Observation time is 6:30 am daily. Forecast precipitation updated further at 13:30