Here we will track the accuracy of our forecasts.
The daily forecast temperatures and precipitation will be recorded for the current day. At the same time the actual temperatures and precipitation will be recorded for the previous day.
Date | f/a | Low °C | High °C | Rain mm | Snow cm | Equiv mm |
---|---|---|---|---|---|---|
May 18 | f | -1 | 3 | 5 | 1 | 8 |
May 17 | a | -3 | 4 | 1 | ||
f | -3 | 2 | 2 | 0 | 1 | |
May 16 | a | -4 | 4 | 1 | ||
f | -3 | 2 | 0 | 2 | 2 | |
May 15 | a | 0 | 6 | 2 | ||
f | 0 | 4 | 12 | 0 | 11 | |
May 14 | a | -2 | 4 | 0 | ||
f | -2 | 3 | 2 | 0 | 2 | |
May 13 | a | -3 | 2 | 2 | ||
f | -3 | 0 | 0 | 3 | 3 | |
May 12 | a | -3 | 4 | 11 | ||
f | -2 | 3 | 1 | 5 | 6 | |
May 11 | a | -2 | 1 | 4 | ||
f | -3 | 1 | 0 | 0 | 0 | |
May 10 | a | -2 | 4 | 1 | ||
f | -2 | 1 | 0 | 1 | 2 | |
May 9 | a | 0 | 5 | 0 | ||
f | -2 | 3 | 2 | 0 | 2 | |
May 8 | a | -3 | 4 | 1 | ||
f | -3 | 1 | 0 | 1 | 2 | |
May 7 | a | -3 | 2 | 0 | ||
f | -3 | 2 | 0 | 0 | 0 | |
May 6 | a | -3 | 3 | 0 | ||
f | -3 | 2 | 1 | 0 | 0 | |
May 5 | a | -2 | 4 | 2 | ||
f | -3 | 1 | 0 | 0 | 0 | |
May 4 | a | -3 | 2 | 1 | ||
f | -3 | 1 | 0 | 1 | 0 |
Only the last 15 observations are being displayed.
Observation time is 6:30 am daily. Forecast precipitation updated further at 12:30